1 Playerunknowns Battlegrounds

1 Playerunknown's Battlegrounds Game
Popularity by country
Playerunknown's Battlegrounds Free Play
| Relative popularity compared to other countries | Country's share | |
|---|---|---|
| Hungary | 2.5x more popular | 0.3% |
| Turkey | 2x more popular | 1.5% |
| India | 2x more popular | 0.7% |
| Ukraine | 1.9x more popular | 0.5% |
| Brazil | 1.9x more popular | 5% |
| Malaysia | 1.7x more popular | 0.5% |
| Greece | 1.7x more popular | 0.4% |
| Russia | 1.7x more popular | 4% |
| Czech Republic | 1.6x more popular | 0.3% |
| Chile | 1.4x more popular | 1% |
| Nicaragua | 1.4x more popular | 0.03% |
| Romania | 1.4x more popular | 0.3% |
| Slovakia | 1.4x more popular | 0.1% |
| Indonesia | 1.4x more popular | 0.4% |
| Israel | 1.3x more popular | 0.5% |
| Japan | 1.3x more popular | 7% |
| Thailand | 1.3x more popular | 0.2% |
| Croatia | 1.3x more popular | 0.1% |
| Uruguay | 1.3x more popular | 0.09% |
| El Salvador | 1.3x more popular | 0.08% |
| South Korea | 1.3x more popular | 0.6% |
| Emirates | 1.2x more popular | 1.2% |
| Slovenia | 1.2x more popular | 0.04% |
| Finland | 1.2x more popular | 0.3% |
| Oman | 1.2x more popular | 0.1% |
| Paraguay | 1.2x more popular | 0.06% |
| Costa Rica | worldwide average | 0.2% |
| Singapore | worldwide average | 0.3% |
| United States | worldwide average | 34% |
| Canada | worldwide average | 3% |
| Portugal | worldwide average | 0.5% |
| Mexico | worldwide average | 1.6% |
| Saudi Arabia | worldwide average | 2% |
| Ireland | worldwide average | 0.5% |
| Kuwait | worldwide average | 0.3% |
| Germany | worldwide average | 4% |
| Taiwan | worldwide average | 0.4% |
| Argentina | worldwide average | 1.1% |
| Austria | worldwide average | 0.4% |
| Cyprus | worldwide average | 0.03% |
| Australia | worldwide average | 1.9% |
| Belgium | worldwide average | 0.8% |
| South Africa | worldwide average | 0.3% |
| Honduras | worldwide average | 0.05% |
| Ecuador | worldwide average | 0.2% |
| United Kingdom | worldwide average | 7% |
| Hong Kong | worldwide average | 1.6% |
| Luxembourg | worldwide average | 0.04% |
| Norway | worldwide average | 0.4% |
| Guatemala | 1.2x less popular | 0.07% |
| Sweden | 1.2x less popular | 0.5% |
| Lebanon | 1.2x less popular | 0.09% |
| Bahrain | 1.2x less popular | 0.05% |
| Spain | 1.2x less popular | 3% |
| Switzerland | 1.3x less popular | 0.3% |
| Qatar | 1.3x less popular | 0.1% |
| France | 1.3x less popular | 5% |
| Bolivia | 1.4x less popular | 0.04% |
| Bulgaria | 1.4x less popular | 0.1% |
| Denmark | 1.4x less popular | 0.3% |
| Panama | 1.4x less popular | 0.07% |
| Netherlands | 1.4x less popular | 1% |
| New Zealand | 1.4x less popular | 0.4% |
| Colombia | 1.5x less popular | 0.3% |
| Iceland | 1.6x less popular | 0.02% |
| Italy | 1.7x less popular | 1.4% |
| Peru | 2x less popular | 0.1% |
| Poland | 2x less popular | 0.5% |
| Malta | 2x less popular | 0.01% |
| China | 15x less popular | 0.06% |
Beginning in January 2019, the National PUBG League (NPL) will be the largest official PUBG tournament in the U.S. To date with a prize pool of $1 million. PlayerUnknown’s Battlegrounds (PUBG) is an online multiplayer battle royale game developed and published by PUBG Corporation, a subsidiary of South Korean video game company Bluehole. PLAYERUNKNOWN'S BATTLEGROUNDS is a last-one-standing shooter being developed with community feedback. Game is unfinished and a work in progress. Parachute onto a massive remote island with nothing but your wits and the clothes on your back. Xbox Live Gold subscription required to play on Xbox One (sold separately).
- Jul 03, 2018 Join the battle with the Xbox 1 X PLAYERUNKNOWN'S BATTLEGROUNDS Bundle which includes a full game download of PLAYERUNKNOWN’S BATTLEGROUNDS enhanced for Xbox 1 X with support for 4K resolution and HDR Drop into a competitive survival battle and defeat every player on the map to be the last player left alive.
- 1 hour ago PUBG Corp has finally confirmed that PlayerUnknown’s Battlegrounds 2 is a reality, and is currently in development. PUBG saw its hayday in the summer of 2018, hitting over 1 million concurrent Steam players on average for several months, and peaking at 3.2 million concurrent players.
- PlayerUnknown's Battlegrounds (PUBG) is an online multiplayer battle royale game developed and published by PUBG Corporation, a subsidiary of South Korean video game company Bluehole.