Python 3 6 7

Posted on  by

Installs 64-bit Python for use in build scenarios.

There are now newer bugfix releases of Python 3.7 that supersede 3.7.6 and Python 3.8 is now the latest feature release of Python 3. Get the latest releases of 3.7.x and 3.8.x here. We plan to continue to provide bugfix releases for 3.7.x until mid 2020 and security fixes until mid 2023. Among the major new features in Python 3.7 are. Python 3.6 brings worthwhile additions to the table. Python 2.7 is being abandoned before 2020. Time to upgrade!

There is a newer version of this package available.
See the version list below for details.
For projects that support PackageReference, copy this XML node into the project file to reference the package.
The NuGet Team does not provide support for this client. Please contact its maintainers for support.

Dependencies

Python 3 6 7

This package has no dependencies.

Used By

NuGet packages

Python 3.6 Or 3.7

This package is not used by any NuGet packages.

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on python:

Python 3.6.7 Download

RepositoryStars
microsoft/PTVS

Version History

Python 3.6.7 Download For Windows 10

VersionDownloadsLast updated
3.10.0-a4 94 1/4/2021
3.10.0-a3 562 12/7/2020
3.10.0-a2 646 11/3/2020
3.10.0-a1 744 10/5/2020
3.9.1 11,718 12/7/2020
3.9.1-rc1 88 11/24/2020
3.9.0 25,737 10/5/2020
3.9.0-b4 775 7/2/2020
3.8.7 974 12/21/2020
3.8.7-rc1 80 12/7/2020
3.8.6 4,441 9/23/2020
3.8.5 16,556 7/20/2020
3.8.4 17,381 7/13/2020
3.8.3 33,807 5/13/2020
3.8.2 29,992 2/25/2020
3.8.1 12,358 12/18/2019
3.8.0 29,025 10/14/2019
3.7.9 2,367 8/17/2020
3.7.8 18,601 6/28/2020
3.7.7 19,680 3/10/2020
3.7.6 13,702 12/19/2019
3.7.5 10,542 10/15/2019
3.7.4 59,678 7/8/2019
3.7.3 22,751 3/26/2019
3.7.2 22,195 12/24/2018
3.7.1 153,785 10/20/2018
3.7.0 22,663 6/28/2018
3.6.8 75,378 12/24/2018
3.6.8-rc1 312 12/12/2018
3.6.7 4,460 10/20/2018
3.6.7-rc2 377 10/14/2018
3.6.7-rc1 351 9/26/2018
3.6.6 3,319 6/27/2018
3.6.5 17,812 3/28/2018
3.6.4 8,785 12/19/2017
3.6.3 5,133 10/3/2017
3.6.2 49,463 7/25/2017
3.6.1 14,369 3/21/2017
3.6.0 15,769 12/23/2016
3.5.4 40,971 8/8/2017
3.5.3 758 1/20/2017
3.5.2.2 2,906 11/23/2016
3.5.2.1 603 11/17/2016
3.5.2 32,782 6/25/2016

Python 3 6 5 Download

Show less